Repository of Actors
The below list is not an exhaustive list of all actors in Denmark working for the integration of migrants, refugees and asylum applicants. However, it provides a good initial overview of a wide variety of actors, their focus and it offers the opportunity for partnership-building.
| ORGANISATION | TYPE OF ORGANISATION | THEMATIC FOCUS | LOCATION | WEBSITE |
| Ministry of Immigration and Integration | Ministry | Entry and stay in Denmark, naturalization, integration, Danish as a second language, tests for foreigners, prevention of extremism and radicalization, prevention and management of honor-related conflicts and negative social control and for integration | Copenhagen | http://uim.dk/ |
| Ministry of Employment | Ministry | Danish labour market | Copenhagen | https://bm.dk/ |
| Ministry of Transport and Housing | Ministry | Manages the so-called "Ghetto list" of vulnerable residential areas | Copenhagen | https://www.trm.dk/en/ |
| Danish Immigration Service | Agency | Processing of cases of immigrants’ right to visit and stay in Denmark | Copenhagen | https://www.nyidanmark.dk/ |
| Danish Agency for Labour Market and Recruitment | Agency | Process applications for residence permits based on employment, study, au pair and internship. Control checks to ensure compliance with immigration laws | Copenhagen | https://www.star.dk/ |
| The Danish Refugee Appeals Board | Quasi-judicial body / considered to be a court within the meaning of article 39 of the EU Council Directive on asylum procedures (2005/85/EC) | Re-consider rejected asylum cases | Copenhagen | http://www.fln.dk/ |
| Immigration Appeals Board | Quasi-judicial administrative body | Considers appeals of decisions relating to immigration | Copenhagen | http://udln.dk/ |
| Danish National Police - National Aliens Centre | Law enforcement agency | Initial registration of asylum seekers, border control and deportation of rejected asylum seekers and criminal migrants | Copenhagen | https://www.politi.dk/ |
| Integration Councils | Council | Advisory bodies for the integration efforts of the municipalities | n.a. | https://dnir.dk/ |
| The Council for Ethnic Minorities | Council | The Council advises and offers guidance to the Minister of Immigration and Integration | Copenhagen | http://rem.dk/ |
| Danish Refugee Council | NGO | RE migration: Re-access asylum cases found manifestly unfound by the Danish Immigration Service; Provide integration services, e.g. counselling to asylum seekers, and language education services | Copenhagen | https://drc.ngo/ |
| Refugees Welcome | NGO | Offers free legal counselling and assistance to asylum seekers | Copenhagen | http://refugeeswelcome.dk/ |
| Danish Red Cross | NGO | RE migration: Runs (some of) the accommodation centers and the health clinics for undocumented immigrants. Offers integration activities in the accommodation centers as well as all over the country | Copenhagen (HQ) | https://www.rodekors.dk/ |
| ActionAid Denmark [Mellemfolkeligt Samvirke] | NGO | Human rights based development in more than 40 countries, special anti-discrimination focus in Denmark | Copenhagen | https://www.ms.dk/ |
| UNHCR Denmark | NGO | Cooperate with and advise the government and authorities dealing with refugees and asylum seekers, as well as raising awareness of the global refugee situation | Copenhagen | https://www.unhcr.org/neu/dk/ |
| Foreningen Nydansker (or Association of New Danes) | CSO | Facilitate refugees’ integration into the Danish labour market, e.g. provides courses, training and consultancy services to Danish businesses. | Copenhagen | https://www.foreningen-nydansker.dk/ |
| Cabi | CSO | Focuses on the labour market integration of vulnerable groups in general and advises/consults with managers, human resource departments and recruiters on active employment policies. | Århus | https://www.cabiweb.dk/ |
| LG Insights | CSO | Provides research, analysis and consultancy services to private companies and public sector institutions | Odense | https://lg-insight.dk/ |
| The Syrian Cultural Institute | CSO | Cooperates with public institutions and municipal authorities to facilitate the integration of recently arrived refugees in Denmark | Copenhagen | http://syriskkulturinstitut.dk/ |
| The International Dual Career Network (IDCN) | CSO Spousal network | Aims to connect spouses with its corporate members through career events and a Talent Management Platform database | Copenhagen | http://www.idcn.info/ |
| Spouse Community Aarhus | CSO Spousal network | Organizes social and meet-and-greet events, family events and professional networking opportunities | Århus | https://internationalcommunity.dk/ |
| RAPOLITICS/RAP:I:STAN | CSO | Activities that challenge and expand the democratic debate through culture, art and creative expression | Copenhagen | https://www.rapolitics.dk/ |
| Frivilligcenter Vesterbro | CSO | Activities geared toward increasing the share of adults and young people with refugee backgrounds who is part of local associations | Copenhagen | https://www.frivilligcentervsv.dk/ |
| Venligborerne Flygtningehjælp | Movement/concept | Meetings with and activities for (newly arrived) refugees | 90+ cities across Denmark | http://www.venligboerne.org/ |
| Hela Afghan Youth Association (Haya) | CSO Diaspora Organization | Intra-community dialogue, professional development and network-building in Denmark | Officially registered in Roskilde | https://facebook.com/هیله-خیریه-ټولنه-466910503799493/ |
| Local Government Denmark [Komunernes Landsorganisation] | Association/interest organisation | Association and interest organisation of the 98 Danish municipalities | Copenhagen | https://www.kl.dk/ |
| Danish Employers' Confederation [Dansk Arbejdsgiverforening] | Employers' Confederation | Represents private companies in manufacturing, retail, transport, services and construction | Copenhagen | https://www.da.dk/ |
| Danish Trade Union Confederation [Fagbevægelsesn Hovedorganisation (former LO)] | Trade Union Confederation | Largest national trade union centre in Denmark | Copenhagen | https://fho.dk/kontakt/ |
| Danish Champer of Commerce [Dansk Erhverv] | Employers' Confederation | Represents trade, IT, industry and service | Copenhagen | https://www.danskerhverv.dk/ |
| Confederations of Danish Industry [Dansk Industri] | Business organization and employers' organization | Represents private enterprises in manufacturing and the service industry, from virtually all sub-sectors | Copenhagen | https://www.danskindustri.dk/ |
| Danish Construction Association [Dansk Byggeri] | Employers' organisation | Represents contractors and manufacturing companies | Copenhagen | https://www.danskbyggeri.dk/ |
| Danish Painters [Danske Malermestre] | Employers' organisation and industry organisation | Represent painters | Copenhagen / Århus | https://malermestre.dk/ |
| Danish Electricity Association [Dansk Elforbund] | Trade union | Represents electricians/a wide range of workers in the electricity industries, e.g. energy, installation, communication, security, alarm and process control. | Copenhagen | https://www.def.dk/ |
| Tekniq Arbejdsgiverne | Employers' organisation | Represents mechanical and electrical contractors in the electrical, plumbing, heating, ventilation and metals industries | Glostrup | https://www.tekniq.dk/ |
| Danish Union of Metalworkers [Dansk Metal] | Trade union | Represents workers in the metal industries | Copenhagen | https://www.danskmetal.dk/ |
| Danish Association of Professional Technicians [Teknisk Landsforbund] | Trade union | Represents technicians and designers | Copenhagen | https://www.tl.dk/ |
| FOA [Forbundet af Offentlige Ansatte] | Trade union | Represent public sector workers | Copenhagen | https://www.foa.dk/ |
| 3F [Fagligt, Fælles Forbund] | Trade union | Represents unskilled and vocationally trained workers | Copenhagen | https://www.3f.dk/ |
| HK Denmark | Trade union | Represents clerical workers, workers in retail, and in related industries, in Denmark. | Copenhagen | www.hk.dk |
| SMV Danmark | Business organization | Represent small and medium-sized companies in industry, construction and service. | Copenhagen | https://smvdanmark.dk/ |
| DJØF | Trade union | Represents members who study or work within the areas of law, economics, strategy, management, politics, administration, business, research, communication and more | Copenhagen | https://www.djoef.dk/ |
| (Younger Doctors) [Yngre Læger] | Trade union | Subdivision of the Danish Medical Association representing younger doctors | Copenhagen | https://www.laeger.dk/ |
| Association of Social Educators [Socialpædagogerne Landsforbund] | Trade union | Represents social workers and carers in Denmark | Copenhagen | https://sl.dk/ |
| [Uddannelsesforbundet] | Trade union | Represents teachers, supervisors and consultants in education and language centers. | Copenhagen | https://www.uddannelsesforbundet.dk/ |
| Danish Union of Teachers [Danmarks Lærerforening] | Trade union | Represents teachers | Copenhagen | https://www.dlf.org/ |
| The Danish Society of Engineers [IDA] | Trade union | Represents ingenieurs | Copenhagen | https://english.ida.dk/ |
| Danish Association of Masters and PhDs [Dansk magisterforening] | Trade union | Represents Masters and PhDs | Copenhagen | https://dm.dk/english |
| Danish Social Counselor Association [Dansk Socialrådgiveforening] | Trade union | Represents social workers, social workers students, managers and the self-employed social workers. | Copenhagen | https://socialraadgiverne.dk/ |
| BUPL [Børne- og Ungdomspædagogernes Landsforbund)] | Trade union | Represents education workers other than teachers | Copenhagen | https://bupl.dk/ |
| Danish Electricity Federation [Dansk el-forbund] | Trade union | Represents skilled electricians | Copenhagen | https://www.def.dk/ |
| [PROSA - forbundet af it-ansatte] | Trade union | Represents IT professionals | Copenhagen | https://www.prosa.dk/english/ |
| [Det faglige hus] | Socalled "yellow" trade union, meaning that it differs from traditional unions by not recognizing a fundamental conflict of interest between employer and employee and by having no or very few agreements | Represents all types of employees | Esbjerg | https://www.detfagligehus.dk/ |
| Danish Veterinary Association [Den danske dyrlægeforening] | Trade union | Represents veterinarians | Copenhagen | https://www.ddd.dk/ |
| Danish Nurses Organization [Dansk sygeplejeråd] | Trade union | Represents nurses | Copenhagen | https://dsr.dk/ |
| HORESTA | Industry association and employer association | Industry organization for the hotel, restaurant and tourist industry | Copenhagen | https://www.horesta.dk/ |
| [Asfaltindustrien] | Business organization and employers' organization | Represents companies that manufacture and / or carry out asphalt paving or related activities | Ballerup | https://www.asfaltindustrien.dk/ |
| Danish Gardeners [Danske anlægsgartnere] | Business organization and employers' organization | - | Copenhagen | https://dag.dk/foreningen/ |
| Danish People’s Party [Dansk Folkeparti] | Party | - | Copenhagen | https://danskfolkeparti.dk/ |
| Danish Social Liberal Party [Radikale Venstre] | Party | - | Copenhagen | https://www.radikale.dk/ |
| Red-Green Alliance [Enhedslisten] | Party | - | Copenhagen | https://enhedslisten.dk/ |
| Liberal Alliance [Liberal Alliance] | Party | - | Copenhagen | https://www.liberalalliance.dk/ |
| Left, Denmark's Liberal Party [Venstre, Danmarks liberale parti] | Party | - | Copenhagen | https://www.venstre.dk/ |
| Social Democrats [Socialdemokraterne] | Party | - | Copenhagen | https://www.socialdemokratiet.dk/ |
| Socialist People's Party [Socialistisk Folkeparti] | Party | - | Copenhagen | https://sf.dk/ |
| The New Right [Nye Borgerlige] | Party | - | Copenhagen | https://nyeborgerlige.dk/ |
| [Roskilde Kommune, Integration] | Municipality, Integration Unit | Migrant integration | Roskilde | https://www.roskilde.dk/ |
| [Helsingør Kommune, Team Integration] | Municipality, Integration Unit | Migrant integration | Helsingør | https://www.helsingor.dk/ |
| [Århus Kommune, Center for integration] | Municipality, Integration Unit | Migrant integration | Århus | https://www.aarhus.dk/ |
a
